2018 Vuelta A Espana Standings
German rider Pascal Ackermann won stage nine of the Vuelta a Espana on Thursday despite finishing second behind Irishman Sam Bennett, who was relegated for shoulder barging an opponent twice in a. Simon Yates (Micthelton-Scott) secured the overall victory in the Vuelta a Espana over Enric Mas (Quick-Step Floors) and Miguel Angel Lopez (Astana). Elia Viviani took the final bunch sprint vicory.
En EspañolThe dreaded Astur-Leones stage arrives
There was a surprise winner at the 13th stage of the 2018 Vuelta A Espana, as Oscar Rodriguez of the Basque team Euskadi Basque Country-Murias came from nowhere to finish ahead of Rafal Majka and Dylan Teuns.
Just last year he didn't know if he'd be able to continue racing as a result of a serious injury, but the 23-year-old has now won his first ever stage on the tour.
He had formed part of the day's front-runners and when he approached the more experienced Majka and Teuns towards the end of the 174.8km mountain stage, he didn't hesitate as he flew past them.
He ended up crossing the line with a 19-second advantage over Majka.
In the overall standings, Jesus Herrada retains the lead, but the gap to Simon Yates is now down to one minute and 42 seconds.
Stage 13 results
Overall standings
Simon Yates won the 73rd edition of the Vuelta a España, while Enric Mas and Miguel Ángel López rounded out the podium. Elia Viviani sprinted to three victories and Rohan Dennis, Alejandro Valverde, Ben King and Thibaut Pinot won two apiece. The race started on the 25th of August 2018 in Málaga and finished on the 16th of September in Madrid.(Slideshow route/profile)
Take a look at the final standings of the 2018 Vuelta a España, or click on the links in underneath scheme for the corresponding race results and reports.
Vuelta a España 2018: Results per stage
Nr | Date | Start and finish | Type | Report/ results | Winner | Red jersey |
---|---|---|---|---|---|---|
1 | Sa 25-8 | Málaga – Málaga | ITT | Vuelta a España 2018 results 1st stage Read more | Dennis | Dennis |
2 | Su 26-8 | Marbella – Caminito del Rey | finish uphill | Vuelta a España 2018 results 2nd stage Read more | Valverde | Kwiatkowski |
3 | Mo 27-8 | Mijas – Alhaurín de la Torre | hills flat finish | Vuelta a España 2018 results 3rd stage Read more | Viviani | Kwiatkowski |
4 | Tu 28-8 | Vélez-Málaga – Sierra de la Alfaguara | mountain finish | Vuelta a España 2018 results 4th stage Read more | King | Kwiatkowski |
5 | We 29-8 | Granada – Roquetas de Mar | hills, flat finish | Vuelta a España 2018 results 5th stage Read more | Clarke | Molard |
6 | Th 30-8 | Huércal-Overa – Mar Menor (San Javier) | vlak | Vuelta a España 2018 results 6th stage Read more | Bouhanni | Molard |
7 | Fr 31-8 | Puerto Lumbreras – Pozo Alcón | hills | Vuelta a España 2018 results 7th stage Read more | Gallopin | Molard |
8 | Sa 1-9 | Linares – Almadén | flat | Vuelta a España 2018 results 8th stage Read more | Valverde | Molard |
9 | Su 2-9 | Talavera Reina – La Covatilla | mountain finish | Vuelta a España 2018 results 9th stage Read more | King | S. Yates |
Mo 3-9 | Rest day | |||||
10 | Tu 4-9 | Salamanca – Bermillo de Sayago | flat | Vuelta a España 2018 results 10th stage Read more | Viviani | S. Yates |
11 | We 5-9 | Mombuey – Luinta (Ribeira Sacra) | hills | Vuelta a España 2018 results 11th stage Read more | De Marchi | S. Yates |
12 | Th 6-9 | Mondoñedo – Faro de Estaca de Bares | flat | Vuelta a España 2018 results 12th stage Read more | Geniez | Je. Herrada |
13 | Fr 7-9 | Candás – La Camperona | mountain finish | Vuelta a España 2018 results 13th stage Read more | Ó. Rodríguez | Je. Herrada |
14 | Sa 8-9 | Cangas Onís – Les Praeres | mountain finish | Vuelta a España 2018 results 14th stage Read more | S. Yates | S. Yates |
15 | Su 9-9 | Cistierna – Lagos de Covadonga | mountain finish | Vuelta a España 2018 results 15th stage Read more | Pinot | S. Yates |
Mo 10-9 | Rest day | |||||
16 | Tu 11-9 | Santillana del Mar – Torrelavega | ITT | Vuelta a España 2018 results 16th stage Read more | Dennis | S. Yates |
17 | We 12-9 | Getxo – Balcón de Bizkaia | mountain finish | Vuelta a España 2018 results 17th stage Read more | Woods | S. Yates |
18 | Th 13-9 | Ejea de los Caballeros – Lleida | flat | Vuelta a España 2018 results 18th stage Read more | Wallays | S. Yates |
19 | Fr 14-9 | Lleida – Col de la Rabassa (and) | mountain finish | Vuelta a España 2018 results 19th stage Read more | Pinot | S. Yates |
20 | Sa 15-9 | Escaldes-Engordany (and) – Collada de La Gallina (and) | mountains | Vuelta a España 2018 results 20th stage Read more | E. Mas | S. Yates |
21 | Su 16-9 | Alcorcón – Madrid | flat | Vuelta a España 2018 results 21st stage Read more | Viviani | S. Yates |
Vuelta a España 2018: Route map, height profiles, and more
Click on the images to zoom
All stages
Profile 1st stage
Profile 2nd stage
Profile 3rd stage
Profile 4th stage
Profile 5th stage
Profile 6th stage
Profile 7th stage
Profile 8th stage
Profile 9th stage
Profile 10th stage
Profile 11th stage
Profile 12th stage
Profile 13th stage
Profile 14th stage
Profile 15th stage
Profile 16th stage
Profile 17th stage
Profile 18th stage
Profile 19th stage
Vuelta A Espana 2020 Standings
Profile 20th stage
Profile 21st stage
Videos final 5 K
Malaga and Madrid at Google Maps
Vuelta A Espana
Stage 4: details Puerto de Alfacar
stage 9: details Alto de la Covatilla
stage 13: details La Camperona
stage 15: details Lagos de Covadonga
Videos La Vuelta
Instagram @lavuelta
Vuelta a España Tweets
More about the Vuelta a España
Vuelta 2018: GC Favourites